Can I Register To Vote Without Choosing A Party Affiliation
From Ballotpedia
Jump to: navigation, search
|
|
---|
|
|
|
|
|
As of July 2021, 31 states (plus the District of Columbia and the U.Due south. Virgin Islands) allowed voters to bespeak their partisan affiliations on voter registration forms and reported full registration numbers publicly. The remaining 19 states either did non ask voters to indicate partisan affiliation on their registration forms or did non publicly written report those totals, co-ordinate to assay done by Ballotpedia.
This commodity provides details about the number of registered voters by partisan affiliations in those states that allow voters to register past party and study those totals publicly. Historical information dating back to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map beneath shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no single group of voters made up a majority of registrants: in x states, Democrats fabricated up a plurality of registered voters and Republicans fabricated up a plurality in 4. Voters registered as contained or with a tertiary party made upward a plurality of registrants in eight states. Democrats made upwardly a majority of registered voters in two states—Maryland and New York—and Republicans made up a majority in four—Idaho, Oklahoma, Utah, and Wyoming. Independent or third party registrants made upwardly a majority in 3 states—Alaska, Arkansas, and Massachusetts.
The tabular array below shows voter registration figures in the 31 states that permit voters to signal partisan affiliation on their voter registration forms.
Voter registration figures by partisan affiliation, every bit of June 2021[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent/ nonpartisan | American Independent | Constitution | Green | Libertarian | Working Families | Other[2] |
Alaska [3] | 81,255 | 149,173 | 338,931 | - | 646 | one,524 | 6,948 | - | 21,127 |
Arizona [four] | i,489,356 | 1,603,522 | - | - | - | - | 42,220 | - | 1,566,514 |
Arkansas [five] | 90,420 | 117,277 | 1,556,117 | - | - | 94 | 687 | - | 1 |
California [6] | 10,288,144 | five,347,377 | five,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
Colorado [7] | 1,202,364 | ane,075,475 | - | - | 13,807 | 10,164 | 48,367 | - | i,800,711 |
Connecticut [8] | 926,567 | 510,012 | 1,025,878 | - | - | - | - | - | 42,619 |
Delaware [ix] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | two,046 | 353 | 3,593 |
District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | 3,872 | ii,147 | - | 1,556 |
Florida [11] | v,267,864 | v,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
Idaho [12] | 136,582 | 523,887 | 307,746 | - | three,650 | - | ten,587 | - | 0 |
Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | 19,644 |
Kansas [fourteen] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
Kentucky [15] | i,652,069 | one,575,249 | 130,908 | - | 1,009 | 2,007 | 14,272 | - | 184,862 |
Louisiana [16] | 1,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
Maryland [18] | two,262,797 | 1,015,812 | 766,788 | - | - | five,917 | xiv,950 | - | 43,498 |
Massachusetts [xix] | ane,494,980 | 459,663 | 2,717,293 | - | - | - | - | - | 60,004 |
Nebraska [xx] | 359,656 | 595,041 | 269,321 | - | - | - | 18,101 | - | 194 |
Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | twenty,577 | - | 47,817 |
New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
New Jersey [23] | 2,554,293 | 1,464,449 | ii,433,541 | - | 16,960 | 11,786 | 20,323 | - | 33,040 |
New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | xiii,015 | - | fourteen,357 |
New York [25] | 6,748,526 | 2,914,704 | 3,015,356 | - | - | - | - | 48,207 | 667,318 |
North Carolina [26] | 2,483,506 | 2,162,456 | two,393,552 | - | 26 | eight | 46,037 | - | 0 |
Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | 3,784 | vii,998 | 21,706 | 8,605 | 157,624 |
Pennsylvania [29] | four,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
Rhode Island [30] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
S Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | ii,503 | - | 1,423 |
U.S. Virgin Islands [32] | 34,281 | ane,975 | sixteen,246 | - | - | - | - | - | 1,352 |
Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | vii,065 | - | 21,951 | - | two,528 |
West Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | viii,882 | - | 39,442 |
Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | two,553 | - | 39 |
Full | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | half dozen,373,014 |
Correlations with electoral outcomes
The tables compare partisan affiliation figures and electoral outcomes in the 31 states that permit voters to bespeak partisan affiliation on their voter registration forms.
State legislative seats
The table below compares partisan affiliation figures in the 31 states that let voters to indicate partisan affiliation on their voter registration forms with the partisan composition of their state legislatures.
Voter registration figures past partisan amalgamation and partisan composition of land legislative seats, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Democratic | Republican | Other[36] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 35 | 25.0% | 13.6% | 102 | 72.ix% | 24.nine% | 0 | 0.0% | 61.6% |
Arizona | 43 | 47.viii% | 31.7% | 47 | 52.2% | 34.one% | 0 | 0.0% | 34.2% |
Arkansas | 29 | 21.5% | v.1% | 105 | 77.8% | 6.6% | 1 | 0.7% | 88.ii% |
California | 90 | 75.0% | 46.3% | 28 | 23.3% | 24.one% | 1 | 0.8% | 29.6% |
Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.9% | 0 | 0.0% | 45.1% |
Connecticut | 120 | 64.2% | 37.0% | 66 | 35.3% | 20.4% | 0 | 0.0% | 42.7% |
Delaware | forty | 64.v% | 47.viii% | 22 | 35.5% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.6% | - | - | 5.6% | - | - | 17.viii% |
Florida | 58 | 36.three% | 36.3% | 102 | 63.eight% | 35.7% | 0 | 0.0% | 28.1% |
Idaho | nineteen | 18.1% | xiii.9% | 86 | 81.9% | 53.iii% | 0 | 0.0% | 32.8% |
Iowa | 59 | 39.three% | 32.6% | 91 | 60.7% | 33.6% | 0 | 0.0% | 33.7% |
Kansas | 50 | 30.3% | 26.2% | 115 | 69.7% | 44.ix% | 0 | 0.0% | 28.9% |
Kentucky | 33 | 23.9% | 46.four% | 105 | 76.1% | 44.2% | 0 | 0.0% | 9.four% |
Louisiana | 45 | 31.3% | 40.3% | 95 | 66.0% | 33.two% | 3 | 2.1% | 26.6% |
Maine | 102 | 54.8% | 35.7% | 79 | 42.5% | 28.3% | 5 | ii.vii% | 36.0% |
Maryland | 131 | 69.7% | 55.1% | 57 | 30.three% | 24.7% | 0 | 0.0% | 20.2% |
Massachusetts | 166 | 83.0% | 31.vi% | 33 | xvi.5% | 9.seven% | 1 | 0.5% | 58.seven% |
Nebraska | 17 | 34.7% | 29.0% | 32 | 65.3% | 47.9% | 0 | 0.0% | 23.two% |
Nevada | 38 | lx.iii% | 35.5% | 25 | 39.7% | 30.half dozen% | 0 | 0.0% | 33.ix% |
New Hampshire | 196 | 46.2% | 31.3% | 226 | 53.3% | 29.6% | 0 | 0.0% | 39.1% |
New Jersey | 77 | 64.2% | 39.1% | 43 | 35.eight% | 22.4% | 0 | 0.0% | 38.5% |
New Mexico | 72 | 64.3% | 44.ix% | 39 | 34.8% | 31.1% | 1 | 0.9% | 24.0% |
New York | 149 | 70.0% | 50.4% | 63 | 29.6% | 21.8% | ane | 0.v% | 27.9% |
Northward Carolina | 73 | 42.9% | 35.1% | 97 | 57.1% | 30.v% | 0 | 0.0% | 34.4% |
Oklahoma | 28 | eighteen.8% | 32.2% | 121 | 81.ii% | 50.7% | 0 | 0.0% | 17.i% |
Oregon | 55 | 61.ane% | 35.3% | 33 | 36.seven% | 25.ane% | 1 | one.ane% | 39.6% |
Pennsylvania | 110 | 43.5% | 46.3% | 141 | 55.7% | 39.2% | 1 | 0.four% | xiv.5% |
Rhode Isle | 98 | 86.7% | 42.eight% | 15 | 13.iii% | 14.one% | 0 | 0.0% | 43.1% |
South Dakota | 5 | 5.1% | 27.0% | 94 | 94.nine% | 48.1% | 0 | 0.0% | 24.9% |
U.Due south. Virgin Islands | - | - | 63.seven% | - | - | 3.vii% | - | - | 32.7% |
Utah | 23 | 22.1% | fourteen.8% | 81 | 77.9% | 49.vi% | 0 | 0.0% | 35.6% |
West Virginia | 33 | 24.6% | 35.5% | 101 | 75.iv% | 37.8% | 0 | 0.0% | 26.6% |
Wyoming | 9 | 10.0% | 16.5% | 79 | 87.8% | 69.8% | 2 | 2.2% | 13.6% |
Total | 2,064 | 46.4% | 39.6% | 2,362 | 53.0% | 29.two% | 17 | 0.4% | 31.2% |
Congressional seats
The table below compares partisan affiliation figures in the 31 states that report voter registration data with the partisan composition of their U.South. Firm congressional delegations.
Voter registration figures by partisan amalgamation and partisan limerick of U.S. House seats, every bit of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Land | Democratic | Republican | Other[37] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 0 | 0.0% | 13.6% | 1 | 100.0% | 24.9% | 0 | 0.0% | 61.half dozen% |
Arizona | five | 55.half dozen% | 31.vii% | 4 | 44.4% | 34.ane% | 0 | 0.0% | 34.two% |
Arkansas | 0 | 0.0% | 5.1% | 4 | 100.0% | 6.half-dozen% | 0 | 0.0% | 88.2% |
California | 42 | 79.2% | 46.3% | 11 | xx.viii% | 24.i% | 0 | 0.0% | 29.6% |
Colorado | 4 | 57.1% | 29.0% | 3 | 42.9% | 25.9% | 0 | 0.0% | 45.1% |
Connecticut | 5 | 100.0% | 37.0% | 0 | 0.0% | xx.4% | 0 | 0.0% | 42.7% |
Delaware | 1 | 100.0% | 47.viii% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.iii% |
District of Columbia | - | - | 76.6% | - | - | 5.six% | - | - | 17.8% |
Florida | 10 | 37.0% | 36.3% | sixteen | 59.3% | 35.7% | 0 | 0.0% | 28.1% |
Idaho | 0 | 0.0% | 13.ix% | 2 | 100.0% | 53.3% | 0 | 0.0% | 32.viii% |
Iowa | 1 | 25.0% | 32.6% | 3 | 75.0% | 33.six% | 0 | 0.0% | 17.8% |
Kansas | 1 | 25.0% | 36.3% | iii | 75.0% | 35.7% | 0 | 0.0% | 28.1% |
Kentucky | 1 | 16.7% | 46.4% | 5 | 83.three% | 44.2% | 0 | 0.0% | 9.4% |
Louisiana | 1 | 16.7% | xl.3% | 5 | 83.3% | 33.2% | 0 | 0.0% | 26.6% |
Maine | ii | 100.0% | 35.vii% | 0 | 0.0% | 28.3% | 0 | 0.0% | 36.0% |
Maryland | seven | 87.5% | 55.1% | one | 12.v% | 24.vii% | 0 | 0.0% | 20.2% |
Massachusetts | nine | 100.0% | 31.6% | 0 | 0.0% | 9.vii% | 0 | 0.0% | 58.seven% |
Nebraska | 0 | 0.0% | 29.0% | 3 | 100.0% | 47.nine% | 0 | 0.0% | 23.2% |
Nevada | 3 | 75.0% | 35.5% | 1 | 25.0% | thirty.vi% | 0 | 0.0% | 33.9% |
New Hampshire | 2 | 100.0% | 31.3% | 0 | 0.0% | 29.6% | 0 | 0.0% | 39.1% |
New Jersey | x | 83.3% | 39.one% | 2 | 16.7% | 22.4% | 0 | 0.0% | 38.5% |
New Mexico | 2 | 66.7% | 44.ix% | 1 | 33.3% | 31.ane% | 0 | 0.0% | 24.0% |
New York | 19 | lxx.4% | fifty.4% | 8 | 29.vi% | 21.8% | 0 | 0.0% | 27.9% |
North Carolina | 5 | 38.v% | 35.1% | 8 | 61.5% | 30.5% | 0 | 0.0% | 34.4% |
Oklahoma | 0 | 0.0% | 32.two% | five | 100.0% | l.7% | 0 | 0.0% | 17.ane% |
Oregon | four | fourscore.0% | 35.three% | 1 | 20.0% | 25.1% | 0 | 0.0% | 39.half dozen% |
Pennsylvania | 9 | fifty.0% | 46.three% | ix | 50.0% | 39.two% | 0 | 0.0% | xiv.5% |
Rhode Island | two | 100.0% | 42.8% | 0 | 0.0% | 14.1% | 0 | 0.0% | 43.1% |
South Dakota | 0 | 0.0% | 27.0% | ane | 100.0% | 48.ane% | 0 | 0.0% | 24.9% |
U.S. Virgin Islands | - | - | 63.seven% | - | - | iii.7% | - | - | 32.seven% |
Utah | 1 | 25.0% | 14.viii% | iii | 75.0% | 49.vi% | 0 | 0.0% | 35.half-dozen% |
West Virginia | 0 | 0.0% | 35.5% | 3 | 100.0% | 37.viii% | 0 | 0.0% | 26.half dozen% |
Wyoming | 0 | 0.0% | xvi.v% | ane | 100.0% | 69.8% | 0 | 0.0% | xiii.6% |
Total | 146 | 58.two% | 39.6% | 104 | 41.4% | 29.2% | 0 | 0.0% | 31.2% |
Presidential pop vote
The table below compares partisan affiliation figures in the 31 states that report voter registration data with the popular vote for president in the 2020 presidential election.
Voter registration figures by partisan affiliation and presidential popular vote figures, equally of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[38] | ||||||
Raw popular vote | % pop vote | Registration % | Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | |
Alaska | 153,778 | 42.8% | thirteen.6% | 189,951 | 52.8% | 24.9% | 15,801 | 4.4% | 61.6% |
Arizona | 1,672,143 | 49.4% | 31.vii% | one,661,686 | 49.1% | 34.1% | 53,497 | 1.half dozen% | 34.2% |
Arkansas | 423,932 | 34.8% | 5.i% | 760,647 | 62.four% | 6.vi% | 34,490 | two.8% | 88.2% |
California | 11,110,250 | 63.five% | 46.3% | six,006,429 | 34.3% | 24.i% | 384,202 | two.2% | 29.six% |
Colorado | 1,804,352 | 55.4% | 29.0% | 1,364,607 | 41.ix% | 25.ix% | 87,993 | two.7% | 45.1% |
Connecticut | 1,080,831 | 59.3% | 37.0% | 714,717 | 39.two% | 20.4% | 28,309 | 1.6% | 42.seven% |
Delaware | 296,268 | 58.7% | 47.8% | 200,603 | 39.eight% | 28.0% | seven,475 | ane.5% | 24.iii% |
District of Columbia | 317,323 | 94.five% | 76.vi% | 18,586 | 5.5% | five.vi% | 0 | 0.0% | 17.eight% |
Florida | 5,297,045 | 47.9% | 36.3% | 5,668,731 | 51.ii% | 35.vii% | 101,680 | 0.9% | 28.1% |
Idaho | 287,021 | 33.one% | 13.9% | 554,119 | 63.8% | 53.3% | 26,874 | 3.i% | 32.8% |
Iowa | 759,061 | 44.9% | 32.six% | 897,672 | 53.1% | 33.6% | 34,138 | 2.0% | 17.8% |
Kansas | 570,323 | 41.vi% | 36.3% | 771,406 | 56.2% | 35.seven% | 30,574 | 2.2% | 28.1% |
Kentucky | 772,474 | 36.2% | 46.four% | 1,326,646 | 62.1% | 44.2% | 37,648 | 1.8% | 9.iv% |
Louisiana | 856,034 | 39.nine% | 40.3% | 1,255,776 | 58.v% | 33.2% | 36,252 | 1.vii% | 26.6% |
Maine | 435,072 | 53.one% | 35.seven% | 360,737 | 44.0% | 28.3% | 23,652 | ii.ix% | 36.0% |
Maryland | 1,985,023 | 65.4% | 55.i% | 976,414 | 32.two% | 24.7% | 75,593 | 2.5% | 20.2% |
Massachusetts | 2,382,202 | 65.6% | 31.six% | i,167,202 | 32.1% | nine.7% | 81,998 | 2.three% | 58.7% |
Nebraska | 374,583 | 39.iv% | 29.0% | 556,846 | 58.five% | 47.9% | 20,283 | ii.1% | 23.ii% |
Nevada | 703,486 | 50.ane% | 35.v% | 669,890 | 47.7% | xxx.vi% | 32,000 | 2.3% | 33.9% |
New Hampshire | 424,937 | 52.7% | 31.three% | 365,660 | 45.iv% | 29.6% | 15,608 | i.9% | 39.1% |
New Bailiwick of jersey | two,608,335 | 57.3% | 39.1% | 1,883,274 | 41.four% | 22.4% | 57,744 | one.3% | 38.5% |
New Mexico | 501,614 | 54.3% | 44.9% | 401,894 | 43.v% | 31.one% | xx,457 | 2.ii% | 24.0% |
New York | 5,230,985 | 60.ix% | 50.four% | 3,244,798 | 37.8% | 21.viii% | 119,043 | ane.4% | 27.nine% |
N Carolina | two,684,292 | 48.vi% | 35.1% | 2,758,775 | 49.9% | 30.5% | 81,737 | i.five% | 34.iv% |
Oklahoma | 503,890 | 32.3% | 32.2% | 1,020,280 | 65.four% | 50.7% | 36,529 | 2.3% | 17.1% |
Oregon | 1,340,383 | 56.5% | 35.iii% | 958,448 | forty.4% | 25.i% | 75,490 | three.2% | 39.6% |
Pennsylvania | three,458,229 | 50.0% | 46.iii% | 3,377,674 | 48.viii% | 39.2% | 79,380 | i.1% | 14.5% |
Rhode Island | 307,486 | 59.four% | 42.8% | 199,922 | 38.6% | xiv.1% | 10,349 | 2.0% | 43.1% |
S Dakota | 150,471 | 35.six% | 27.0% | 261,043 | 61.8% | 48.ane% | xi,095 | 2.6% | 24.ix% |
U.Due south. Virgin Islands | - | - | 63.seven% | - | - | 3.7% | - | - | 32.7% |
Utah | 560,282 | 37.6% | 14.8% | 865,140 | 58.i% | 49.6% | 62,867 | four.2% | 35.6% |
West Virginia | 235,984 | 29.7% | 35.5% | 545,382 | 68.six% | 37.8% | 13,286 | one.7% | 26.6% |
Wyoming | 73,491 | 26.4% | 16.5% | 193,559 | 69.five% | 69.viii% | 11,453 | 4.1% | 13.half-dozen% |
Total | 49,361,580 | 53.five% | 39.6% | 41,198,514 | 44.7% | 29.2% | 1,708,047 | 1.nine% | 31.two% |
Land legislative trifectas and legislative bedchamber control
The table below compares partisan affiliation figures in the 31 states that permit voters to signal partisan amalgamation on their voter registration forms with the presence of trifectas and the partisan control of legislative chambers. A state regime trifecta is a term to draw single party government, when one political political party holds three positions in a state's government
Voter registration figures by trifecta status, partisan affiliation, and partisan control of legislative chambers, June 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Governor's political party | Trifecta? | Democratic | Republican | Other[39] | |||
Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
Alaska | Republican | No | 13.6% | 0 | 24.nine% | i | 61.6% | 1 |
Arizona | Republican | Yes | 31.7% | 0 | 34.1% | 2 | 34.2% | 0 |
Arkansas | Republican | Yes | v.1% | 0 | 6.six% | two | 88.2% | 0 |
California | Democrat | Yes | 46.3% | 2 | 24.one% | 0 | 29.6% | 0 |
Colorado | Democrat | Aye | 29.0% | 2 | 25.9% | 0 | 45.1% | 0 |
Connecticut | Democrat | Yes | 37.0% | 2 | 20.4% | 0 | 42.7% | 0 |
Delaware | Democrat | Yes | 47.8% | two | 28.0% | 0 | 24.3% | 0 |
Commune of Columbia | - | - | 76.6% | - | 5.six% | - | 17.8% | - |
Florida | Republican | Aye | 36.3% | 0 | 35.7% | ii | 28.1% | 0 |
Idaho | Republican | Yes | 13.nine% | 0 | 53.3% | 2 | 32.viii% | 0 |
Iowa | Republican | Yes | 32.6% | 0 | 33.6% | 2 | 17.8% | 0 |
Kansas | Democrat | No | 36.3% | 0 | 35.vii% | 2 | 28.1% | 0 |
Kentucky | Democrat | No | 46.4% | 0 | 44.2% | ii | ix.4% | 0 |
Louisiana | Democrat | No | 40.3% | 0 | 33.2% | 2 | 26.6% | 0 |
Maine | Democrat | Yeah | 35.7% | 2 | 28.iii% | 0 | 36.0% | 0 |
Maryland | Republican | No | 55.ane% | 2 | 24.7% | 0 | 20.two% | 0 |
Massachusetts | Republican | No | 31.6% | 2 | ix.7% | 0 | 58.7% | 0 |
Nebraska | Republican | Yes | 29.0% | 0 | 47.nine% | 1 | 23.2% | 0 |
Nevada | Democrat | Yep | 35.5% | 2 | 30.6% | 0 | 33.nine% | 0 |
New Hampshire | Republican | Yep | 31.iii% | 0 | 29.vi% | 2 | 39.one% | 0 |
New Jersey | Democrat | Yes | 39.1% | 2 | 22.4% | 0 | 38.5% | 0 |
New United mexican states | Democrat | Yes | 44.9% | 2 | 31.1% | 0 | 24.0% | 0 |
New York | Democrat | Yeah | fifty.4% | 2 | 21.8% | 0 | 27.9% | 0 |
North Carolina | Democrat | No | 35.i% | 0 | 30.5% | 2 | 34.4% | 0 |
Oklahoma | Republican | Yes | 32.2% | 0 | 50.7% | ii | 17.1% | 0 |
Oregon | Democrat | Yes | 35.3% | 2 | 25.1% | 0 | 39.half-dozen% | 0 |
Pennsylvania | Democrat | No | 46.3% | 0 | 39.2% | 2 | 14.5% | 0 |
Rhode Island | Democrat | Yeah | 42.8% | 2 | 14.1% | 0 | 43.1% | 0 |
South Dakota | Republican | Aye | 27.0% | 0 | 48.1% | 2 | 24.9% | 0 |
U.S. Virgin Islands | - | - | 63.vii% | - | 3.seven% | - | 32.7% | - |
Utah | Republican | Yes | 14.8% | 0 | 49.vi% | two | 35.vi% | 0 |
West Virginia | Republican | Yes | 35.five% | 0 | 37.8% | 2 | 26.vi% | 0 |
Wyoming | Republican | Yes | 16.5% | 0 | 69.8% | 2 | thirteen.6% | 0 |
Total | 39.6% | 26 | 29.2% | 34 | 31.2% | 1 |
Historical information
The tables below provide historical information about voter registration by partisan affiliation. Click "[show]" on the righthand side of the table header to run across complete data.[forty] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
Voter registration figures by partisan affiliation, as of August 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
Alaska | 76,213 | 140,923 | 275,531 | 7,346 | i,688 | 389 | N/A | N/A | 16,864 |
Arizona | 1,104,927 | 1,264,154 | 1,242,532 | 31,951 | 7,109 | N/A | N/A | N/A | N/A |
Arkansas | 79,031 | 83,448 | i,559,211 | 330 | 39 | N/A | North/A | N/A | Due north/A |
California | eight,700,440 | five,027,714 | 4,881,441 | 141,461 | 94,720 | 326 | Due north/A | N/A | 510,486 |
Colorado | 1,049,451 | 1,041,619 | 1,179,810 | 39,308 | 11,466 | 10,610 | N/A | N/A | 886 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | N/A | 323 | eleven | Due north/A |
Delaware | 322,014 | 190,677 | 158,720 | 1,580 | 804 | 288 | 381 | 58 | 6,424 |
Commune of Columbia | 363,554 | 29,753 | 79,528 | 959 | iii,616 | Northward/A | North/A | Due north/A | Northward/A |
Florida | 4,845,863 | four,566,956 | 3,089,929 | 28,287 | six,605 | 1,265 | Northward/A | 1,511 | 308,116 |
Idaho | 87,897 | 398,110 | 304,119 | six,347 | North/A | 2,923 | N/A | N/A | N/A |
Iowa | 610,471 | 656,174 | 707,608 | 9,258 | 2,913 | 0 | 0 | 0 | N/A |
Kansas | 428,381 | 786,719 | 529,702 | xv,473 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 1,680,761 | one,362,094 | 270,256 | viii,004 | ane,766 | 471 | North/A | 90 | 112 |
Louisiana | ane,311,976 | 896,549 | 691,153 | 14,414 | two,570 | 172 | 0 | 1,326 | 58,610 |
Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | N/A | Northward/A | North/A | N/A |
Maryland | two,150,688 | ane,017,773 | 724,015 | 20,450 | nine,338 | Northward/A | Due north/A | North/A | N/A |
Massachusetts | ane,526,870 | 479,237 | 2,434,600 | 8,587 | vi,367 | 169 | 39 | 133 | 30,847 |
Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | Northward/A | Northward/A | Due north/A | N/A |
Nevada | 578,630 | 487,691 | 323,080 | xiii,913 | 3,909 | 65,036 | N/A | N/A | N/A |
New Hampshire | 276,817 | 303,328 | 404,717 | 58 | Due north/A | Due north/A | Due north/A | North/A | N/A |
New Jersey | 2,090,725 | 1,229,116 | ii,343,739 | seven,170 | four,496 | 4,694 | Northward/A | 602 | 9,286 |
New Mexico | 558,470 | 370,653 | 263,225 | half dozen,602 | 3,803 | 427 | N/A | N/A | 4,858 |
New York | 5,757,022 | 2,683,161 | 2,404,570 | 6,463 | 26,138 | N/A | 41,706 | one,473 | 590,936 |
Northward Carolina | 2,640,128 | 2,053,920 | ii,039,067 | 32,979 | Northward/A | Northward/A | N/A | N/A | Northward/A |
Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | Due north/A | N/A | Due north/A | North/A | Northward/A |
Oregon | 964,208 | 703,100 | 768,814 | 18,779 | 10,142 | 3,607 | ten,299 | N/A | 121,119 |
Pennsylvania | 4,051,103 | three,235,781 | 1,105,108 | 46,295 | 12,382 | 1,419 | N/A | North/A | N/A |
Rhode Isle | 288,733 | 86,823 | 341,934 | N/A | N/A | N/A | N/A | N/A | 2,833 |
South Dakota | 168,831 | 254,572 | 125,332 | ane,706 | N/A | 488 | N/A | Northward/A | North/A |
Utah | 155,214 | 645,071 | 495,635 | 11,309 | 805 | 4,641 | North/A | North/A | 22,940 |
Due west Virginia | 536,797 | 389,070 | 291,558 | v,176 | 1,895 | 171 | Due north/A | Due north/A | N/A |
Wyoming | 47,125 | 176,336 | 36,109 | two,389 | N/A | 797 | North/A | North/A | N/A |
U.Due south. total | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | i,684,317 |
Source: Ballot Access News, August 2017 print edition. Annotation: The category "Independent and misc." includes voters who did not affiliate with a political party and those who affiliated with a not ballot-qualified political political party. The category "Other" includes voters who affiliated with ballot-qualified political parties not otherwise represented in this nautical chart. |
2016
Voter registration figures by partisan affiliation, equally of Oct 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Dark-green | Constitution | Working Families | Reform | Other |
Alaska | 78,560 | 143,852 | 278,318 | 7,557 | i,709 | 351 | Northward/A | North/A | xviii,532 |
Arizona | 1,091,323 | i,239,614 | i,219,277 | 31,358 | 6,894 | N/A | N/A | North/A | – – |
Arkansas | 80,517 | 80,886 | one,598,249 | 322 | N/A | North/A | N/A | North/A | – – |
California | 8,720,417 | 5,048,398 | iv,825,157 | 139,805 | 94,647 | 330 | N/A | Northward/A | 507,377 |
Colorado | one,040,948 | one,031,512 | 1,140,909 | 37,880 | xi,355 | ix,718 | N/A | N/A | 790 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | North/A | 323 | 11 | – – |
Delaware | 320,852 | 189,399 | 156,108 | 1,519 | 822 | 311 | 435 | 66 | 5,316 |
District of Columbia | 363,642 | 29,862 | 80,050 | 918 | 3,621 | Due north/A | N/A | N/A | – – |
Florida | 4,877,749 | 4,550,311 | three,089,929 | 28,287 | six,605 | ane,265 | N/A | 1,511 | 308,116 |
Idaho | 86,493 | 392,530 | 326,340 | 5,229 | Due north/A | two,626 | Due north/A | N/A | – – |
Iowa | 629,081 | 662,167 | 694,005 | 8,366 | ii,671 | 0 | 0 | 0 | – – |
Kansas | 403,973 | 754,230 | 466,821 | 13,586 | 0 | 0 | 0 | 0 | 0 |
Kentucky | ane,693,778 | 1,338,054 | 264,488 | 7,456 | 1,695 | 457 | North/A | 83 | 107 |
Louisiana | 1,344,741 | 898,448 | 760,249 | 14,088 | 2,528 | 210 | 0 | 1,344 | 918 |
Maine | 324,820 | 267,586 | 358,963 | v,388 | 40,096 | N/A | N/A | N/A | – – |
Maryland | 2,170,800 | one,026,633 | 720,927 | 19,343 | 9,009 | N/A | N/A | Northward/A | – – |
